OrbScape
Skill Guides

This page shows the total experience required to get a specific level. Use the sidebar to see guides detailing information about each skill.

Lvl 283 Lvl 3174Lvl 4276
Lvl 5388 Lvl 6512Lvl 7650
Lvl 8801 Lvl 9969Lvl 101154
Lvl 111358 Lvl 121584Lvl 131833
Lvl 142107 Lvl 152411Lvl 162746
Lvl 173115 Lvl 183523Lvl 193973
Lvl 204470 Lvl 215018Lvl 225624
Lvl 236291 Lvl 247028Lvl 257842
Lvl 268740 Lvl 279730Lvl 2810824
Lvl 2912031 Lvl 3013363Lvl 3114833
Lvl 3216456 Lvl 3318247Lvl 3420224
Lvl 3522406 Lvl 3624815Lvl 3727473
Lvl 3830408 Lvl 3933648Lvl 4037224
Lvl 4141171 Lvl 4245529Lvl 4350339
Lvl 4455649 Lvl 4561512Lvl 4667983
Lvl 4775127 Lvl 4883104Lvl 4991721
Lvl 50101333 Lvl 51111945Lvl 52123660
Lvl 53136594 Lvl 54150872Lvl 55166636
Lvl 56184040 Lvl 57203254Lvl 58224466
Lvl 59247886 Lvl 60273742Lvl 61302288
Lvl 62333804 Lvl 63368599Lvl 64407015
Lvl 65449428 Lvl 66496254Lvl 67547953
Lvl 68605032 Lvl 69668051Lvl 70737627
Lvl 71814445 Lvl 72899257Lvl 73992895
Lvl 741096278 Lvl 751210421Lvl 761336443
Lvl 771475581 Lvl 781629200Lvl 791798808
Lvl 801986068 Lvl 812192818Lvl 822421087
Lvl 832673114 Lvl 842951373Lvl 853258594
Lvl 863597294 Lvl 873972294Lvl 884385776
Lvl 894842295 Lvl 905346332Lvl 915902831
Lvl 926517253 Lvl 937195629Lvl 947944614
Lvl 958771558 Lvl 969684577Lvl 9710692629
Lvl 9811805606 Lvl 9913034431Lvl 10014391160
Lvl 10115889109 Lvl 10217542976Lvl 10319368992
Lvl 10421385073 Lvl 10523611006Lvl 10626068632
Lvl 10728782069 Lvl 10831777943Lvl 10935085654
Lvl 11038737661 Lvl 11142769801Lvl 11247221641
Lvl 11352136869 Lvl 11457563718Lvl 11563555443
Lvl 11670170840 Lvl 11777474828Lvl 11885539082
Lvl 11994442737 Lvl 120104273167
English · Deutsch Pyco Productions